
304 316 309S 310S 321 Stainless Steel Rod Stainless Steel Bar
Overview SPECIFICATIONS Detailed Information: Surface Finishing: SHANDONG ZHONGXUAN METAL MATERIALS CO., LTD Has become
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
- Company Profile
Basic Info.
| Model NO. | 304 304L 316 309S 310 310S 316 316L 321 |
| Grade | 300 Series |
| Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Shape | Bar |
| Technique | Cold Rolled |
| Surface Treatment | Pickling |
| Model No. | 202 304 304L 316 316L |
| Material | Stainless Steel |
| Length | 2000mm, 2438mm, 3000mm, 6000mm, as Required |
| Thickness Tolerance | 0.01mm |
| 300 Series Steel | 301, 304L, 314, 316L, 316ti, 317, 317L, 321, 347 |
| Duplex Steel | 2205, 2507, 2101, 2520, 2304, 254smo, 253mA |
| Surface | No.1/2b/Ba/Hairline/Polished/Mirror/8K |
| Price Term | CIF CFR Fob Ex-Work |
| Sample | Free |
| Thickness | 0.3mm-150mm or as Required |
| Transport Package | Precision Packaging |
| Specification | complete |
| Origin | Jiangsu |
| HS Code | 0601101000 |
| Production Capacity | 300, 000 Tons Per Year |
Product Description
SPECIFICATIONS
Detailed Information: Surface Finishing:




SHANDONG ZHONGXUAN METAL MATERIALS CO., LTD Has become one of the level-one suppliers of China. Now the company is mainly focusing on the import and export all kinds stainless steel products, we mainly produce and process stainless steel sheet/plate, stainless steel coils, stainless steel pipes, carbon steel plates, carbon steel pipes etc.; We are the first agent of TISCO, BaoSteel, ZPCC, LISCO and JISCO etc. We have plentiful source, diverse categories, bulky inventory and inexpensive prices

| Product Name | Polished bright surface stainless bar |
| Brand | BAOSTEEL, TISCO |
| Grade | 304, 316, 904L, 310,303,302,301,202,201,410,420,430 |
| Certificate | ISO9001,CE or as customer required |
| Shape | Round, Flat, Hexagonal |
| Surface | 2B 2D BA(bright annealed) No.1 8K HL(Hair Line) PVC |
| Measurement | Standard or customized |
| Material Specifications | AISI, ASTM, GB, BS, EN, JIS, DIN |
| Application | Kitchenware, home appliances, construction decoration, stairs, refrigerated container, burner parts, exhaust parts of auto |
| Package |
|
| Advantage | Anti-corrosion and decorative effect |
| Delivery Time | 10-20 Working Days |
| Trade Terms | FOB, CFR, CIF, EXW |
| Payment Terms | T/T, L/C at sight. 30% T/T in advance, and 70% balance should be paid after receiving the copy of B/L. |
| Cooperative Forwarder | MSK, CMA, MSC, HMM, COSCO, UA, NYK, OOCL, HPL, YML, MOL |
| Typical chemical composition | ||||
| % | 304 | 304L | 310s | 321 |
| C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
| Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
| Si | 0-1 | 0-1 | 1.00 | 1.00 |
| P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
| S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
| Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
| Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
| Mo | ||||
| TI | 5×C% | |||
| Fe | Balance | Balance | ||
Related Products






