
AISI ASTM JIS GB Ss Square Hexagon Round Bar 1.4034 409 410 416 420 440c 316 304 304L 201 Bright Alloy Stainless Steel Rod Bar
Overview Stainless steel rods have broad application prospects and are widely used in industries such as hardware kitche
Send your inquiryDESCRIPTION
- Overview
- FAQ
Basic Info.
| Model NO. | 201 304 316 316L 904 430 |
| Grade | 300 Series |
| Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Shape | Round |
| Technique | Cold-Drawing |
| Surface Treatment | Polished |
| Surface | No.1/No.3/No.4/Hl/2D/2b/Ba/4b/8K as Requiredprote |
| Outer Diameter | 1mm-1500mm |
| Finish Treatment | Pickling/Hairline/Polished/Mirror/Color |
| Process Method | Hot Rolled, Cold Rolled |
| Steel Grades | 200, 300, 400 Series |
| Length | 3m, 6m or Customized |
| Welding Line Type | Weld/Seamless |
| Material Grade | 201/301/303/304/316/347/410/420/430 |
| Processing Service | Cutting |
| Price Term | CIF CFR Fob Ex-Work |
| Key Word | Stainless Steel Round Bar |
| Tolerance | 0.01mm |
| Delivery Time | 7-15 Days |
| Transport Package | Seaway Standard Packing |
| Specification | According to Customer Requirements |
| Trademark | Wuxi dingyuxinda |
| Origin | China |
| HS Code | 73064000 |
| Production Capacity | 5000 Tons/Year |
Product Description



| Product | Stainless Steel Bar | ||
| Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
| Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
| Specifications | Round bar | Diameter:0.1~500mm | |
| Hexagonal bar | Size: 2mm~100mm | ||
| Flat bar | Thickness | 0.3~200mm | |
| Width | 1~2500mm | ||
| Square bar | Size: 1mm*1mm~800mm*800mm | ||
| Length | 2m, 5.8m, 6m, or as required. | ||
| Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
| Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
| Category | 1.Round bar 1)Hot rolled black bar: (5-400)x6000mm or according to your requirement. 2)Acid round bar: (5-400)x6000mm or according to your requirement. 3)Cold drawn bright bar: (1-20)x6000mm or according to your requirement. 4)Polishing round bar: (5-400)x6000mm or according to your requests. |
| 2. Square bar 1)Hot rolled black bar: (5*5-400*400)x6000mm or according to your requests. 2)Acid square bar: (5*5-400*400)x6000mm or according to your requests. 3)Cold drawn square bar: (1*1-20*20)x6000mm or according to your requests. 4)Polishing square bar: (5*5-400*400)x6000mm or according to your requests. | |
| 3. Flat bar 1)Hot rolled flat bar: (3-30)*(10-200mm)*6000mm or according to your requests. 2)Cold drawn flat bar: (3-30)*(10-200mm)*6000mm or according to your requests. | |
| 4. Hexagon bar 1)Hot rolled hexagon bar: (5-100)x6000mm or according to your requests. 2) Acid hexagon bar: (5-100)x6000mm or according to your requests. 3)Cold drawn hexagon bar: (1-20)x6000mm or according to your requests t. 4)Polishing hexagon bar: (5-100)x6000mm or according to your requests. | |
| 5. Channel bar 1)Hot rolled channel bar: (5-100)x6000mm or according to your requests. 2)Acid channel bar: (5-100)x6000mm or according to your requests. 3)Cold drawn channel bar: (1-20)x6000mm or according to your requests. | |
| 6. Threaded bar 1)Hot rolled threaded bar: (5-100)x6000mm or according to your requests. 2)Acid threaded bar: (5-100)x6000mm or according to your requests. 3)Cold drawn threaded bar: (1-20)x6000mm or according to your requests. | |
| 7. Angle bar 1)Hot rolled angle bar: (16-200)x(16-200)x(3-18)x(3000-9000)mm or according to your requests 2)Acid angle bar: (16-200)x(16-200)x(3-18)x(3000-9000)mm or according to your requests. 3)Cold drawn angle bar: (16-200)x(16-200)x(3-18)x(3000-9000)mm or according to your requests. | |
| Diameter± | H9 tolerance can reach the industry standard |
| Quality | Our production equipment 24 hours of continuous temperature work, to ensure the unity of the product roundness, elongation, tensile strength and yield strength. Welcome customers to our company to detect the products before shipment. For the customers who are not inconvenient, quality assurance can be laid down in the contract, we will take charge of the returning and shipping fee if there is any problems of the product quality, so it will dismiss any of your worry about our products. |
| Package | Standard seaworthy packing(plastic&wooden) or according to the customer's requests |
| Delivery time | 7-30days, according to the quantity |
| Productivity | 4500 tons/month |
| Remarks | OEM/Sample/Mixed item/Factory visit are welcome |
Mechanical properties
| Steel grade | Tensile strength | Yield Strength | Elongation | Brinell hardness | Rate of reduction in area |
| Mpa,≥ | Mpa,≥ | %,≥ | HB | ψ (%) | |
| AISI 301 | 517 | 205 | 40 | ≤217 | |
| AISI 304 | 520 | 205 | 40 | ≤187 | ≥60 |
| AISI 310 | 515 | 205 | 40 | ≤217 | ≥50 |
| AISI 310S | 515 | 205 | 40 | ≤187 | ≥50 |
| AISI 314 | 515 | 205 | 40 | ≤223 | |
| AISI 316 | 515 | 205 | 40 | ≤217 | ≥40 |
| AISI 316L | 480 | 175 | 40 | ≤187 | ≥50 |
| AISI 321 | 520 | 215 | 40 | ≤187 | ≥50 |
Related Products






