
Industrial
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 304 316 |
| Grade | 300 Series |
| Certification | ISO |
| Technique | Hot Rolled & Cold Rolled |
| Surface Treatment | Ba/No.1/No.3/No.4/8K/Hl/2D/1d |
| Product Name | Stainless Steel Sheet |
| MOQ | 1 Ton |
| Usage | Buildings, Aerospace Products, Medical Instruments |
| Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/31 |
| Payment Term | 30%T/T Advance + 70% Balance |
| Price Term | Fob CIF CFR EXW Fca |
| Transport Package | Shipping |
| Specification | Customized |
| Trademark | JY |
| Origin | China |
| Production Capacity | 1000 Ton/Tons Per Month |
Product Description
| Product Name | Stainless Steel Sheet |
| Material | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430 , 410, 440, 904Lect, Or Customized |
| Thickness | Hot rolled or Cold rolled:0.1~3.0mm |
| Size | Length:0.1m~12m ( customzied) Width:1000mm/1219mm/1250mm/1500mm |
| Standard | ASTM, JIS, GB, AISI, DIN, BS,EN |
| Application | Automobile, printed drum, construction, building materials, bicycle and other industries |
| Certifications | ISO 9001 BV SGS |
| Package | Industry standard packaging or according to client's requirement |
| Payment terms | 30%T/T Advance + 70% Balance |
| Delivery time | Fast delievery in 7 days, up to order quantity |
Related Products






