
Perforated Steel Sheet Low Price Stainless Steel Round Hole Metal Decorative Perforated Sheets
Overview Package Size30.00cm * 30.00cm * 0.50cm Package Gross Weight1.500kg .lc-a-img { position: relative; width: 100%;
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Certifications
- Company Profile
- Participate in the exhibition
Basic Info.
| Model NO. | perforated metal sheet |
| Surface Treatment | Coated |
| Weight | Light-weight |
| Usage | Protection, Aquaculture, Water Conservancy Construction, Civil Building, Railway Construction, Road Construction |
| Application | Construction Wire Mesh, Protecting Mesh, Decorative Mesh, Filter, Sieving Diversified Pellet, Barbecue Wire Mesh, Cages |
| Material | Aluminum-Magnesium Alloy Plate |
| Hole Shape | Round |
| Product Name | Perforated Sheet, Stamping Plates, or Perforated S |
| Technique | Perforated |
| Processing Service | Punching,Cutting |
| Hole Shape1 | Round ,Square,Diamond,Hexagonal,(as Your Request) |
| Dimensions | 1.2mx3m,or as Request |
| Wire Gauge | 0.5mm-3mm |
| Surface Treatment1 | Anodizing,Powder Coated,PVDF Coated |
| Usage1 | Decorating,Sound-Absorbing,Antiskid |
| Thickness | 0.3-15mm |
| Feature | Corrosion Resistance |
| Advantage | Good Toughness,Corrosion Resistant |
| Color | White,Anodizing Goden,Silver Metallic |
| Packaging Details | Water-Proof Paper, Woven Bag, Wooden Pallet |
| Packaging Details1 | Wooden Case Can as Per Clients Requirements |
| Selling Units | Single Item |
| Transport Package | on Pallet with Waterproof Cloth.2.in Carton Box. |
| Specification | 1.22*2.44M |
| Trademark | TopScreen |
| Origin | Anping |
| HS Code | 7314500000 |
| Production Capacity | 12000 Piece/Pieces Per Week |
Packaging & Delivery
Package Size30.00cm * 30.00cm * 0.50cm Package Gross Weight1.500kgProduct Description
Product Description
Precision-Perforated Metal Sheets: Endless Patterns, Unlimited Applications.Custom-Engineered for Architecture, Industrial Filtration, Acoustics & Beyond. Request Your Sample Kit Today!Perforated sheet is made by punching different shapes of hole on different metal plates to meet different market demands. The optional aperture and arrangement, light weight, durable applicatin and good sound absorption make the perforated sheet more popular around the world.| Perforated Metal Sheet Specification | ||||
| Product name | Perforated sheet, stamping plates, or perforated screen | |||
| Material | Stainless Steel plate, High or Low carbon Steel Plate, Galvanized Plate, Zinc Plate, Aluminum Plate, Aluminum Alloy Plate, Mg-Al Plate etc. | |||
| Thickness | 0.3-25mm(As your request) | |||
| Hole shape | Round, square, diamond,rectangular perforations,hexagonal,grecian, | |||
| Hole arrangement | 90°staggered,45°staggered, 60°staggered , 90°straight | |||
Application | 1.Aerospace: nacelles, fuel filters, air filters. 2.Architectural: stairs, ceilings, walls, floors, shades, decorative, sound absorption. 3.Automotive: fuel filters, speakers, diffusers, muffler guards, protective radiator grills. 4.Pollution control: filters, separators. | |||
Features | 1.Beautiful and attractive appearance. 2.Can be paint or polished. 3.Easy installation. 4.High durability | |||
Package | 1.On pallet with waterproof cloth.2.In carton box. 3.In roll with woven bag. 4.In bulk or In bundle. | |||
Optimal Ventilation Drainage | No MOQ
Product OverviewPerforated metal sheets are manufactured by precision-punching holes into coils or plates of metal. This versatile process creates sheets with specific open areas, patterns, and mechanical properties tailored for functional and aesthetic needs across industries. Our sheets offer superior durability, design flexibility, and cost-efficiency compared to solid metal. CertificationsCompany ProfileAbout Us Zenyo is committed to helping its clients reach their goals, to personalising their event experiences, to providing an innovative environment, and to making a difference.
Our strong sense of identification with client projects means that we are constantly striving to provide solutions, even for issues they aren't yet aware of. To this end, we adopt a progressive approach to technology and marketing techniques.
This sense of identification also means we value and promote seamless interaction with clients' own teams, and ensure the best value is obtained from their event budget.
Our long experience at the top of the events business means we have expertise which reaches across a number of sectors, as well as knowledge of specific protocol and local regulations. But we know that things change, and we are constantly striving to adapt and improve.
As a consequence, we strive to share the experience we acquire across our organisation, which now extends to 16 offices around the world. With more than 25 nationalities represented – and as many languages spoken – our staff bring exceptional location knowledge to projects, as well as a deep understanding of cultural issues. Participate in the exhibition
Related Products






