
Top Quality Standard Stainless Steel Square/Flat Bar for Construction
1. Name : Flat bar 2. Standard: AISI, ASTM, BS,DIN,GB,JIS 3. Grade: A36, SS400, Q235, Q345, S235,S275 4. Dimensions: 1.0
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | Flat bar |
| Grade | 2B |
| Certification | ISO, AISI, ASTM, GB, EN |
| Shape | Flat |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
| Place of Origin | Shanghai, China (Mainland) |
| Length | 12m |
| Modle No. | 301, 302, 304, 310, 309... |
| Width | 100-900mm |
| Tolerance | +/-0.01mm |
| Characteristics | Oiled Surface, Smooth Gery Finish |
| Alloy | Commercial Quality/ 1008 |
| Delivery | 10days After Received Deposit |
| Payment | T/T, L/C |
| Transport Package | 1. Big Od/ Bulk Small Od: Packed by Steel Strip |
| Specification | GB, ASTM, AISI |
| Trademark | CZ |
| Origin | Shanghai |
| Production Capacity | 5000 Tons/ Month, 15000 Tons/ Season |
Product Description
1. Name : Flat bar
2. Standard: AISI, ASTM, BS,DIN,GB,JIS 3. Grade: A36, SS400, Q235, Q345, S235,S275 4. Dimensions: 1.0mm-15mm
5. Length: 6-12m 6. Technique: hot rolled
7. Tolerance: As the standard or as your requirement 8. Application : Metal structure, bridge, machiner, shipbuilding industry 9. Certificated : BV
10. MOQ: 20T
11. Delivery: Within 25 days after deposit 12. Payment: T/T or L/C
Picture Show
Packaging & Delivery:
Transportation:

Our Clients

FAQ
1. How to buy your ideal products? A: You can provide us your drawing, and we will produce as your drawing. Or we can design as your requirements if you do not have a clear plan. 2. How to pay? A: TT and L/C are acceptable and TT will be more appreciated. 30% deposit before producing, 70% balance before loading by TT. 3. What is the delivery time? A: It depends on order quantity. Generally, the delivery time will be within 12 to 15 days. 4. How to install after the goods destination? A: We will provide installation instruction and video for you. Technicians will be sent to help you if it is necessary. However, the visa fee, air tickets, accommodation, wages will be provided by buyers.
Contact:
Product Detail
| MILD STEEL CARBON FLAT BAR | |||
| Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
| 20 | 2.0 | 6/9/12 | 0.31 |
| 20 | 2.5 | 6/9/12 | 0.39 |
| 20 | 2.75 | 6/9/12 | 0.43 |
| 25 | 2.5 | 6/9/12 | 0.49 |
| 25 | 3.75 | 6/9/12 | 0.74 |
| 30 | 2.5 | 6/9/12 | 0.59 |
| 30 | 3.5 | 6/9/12 | 0.82 |
| 30 | 9.75 | 6/9/12 | 2.30 |
| 40 | 3.5 | 6/9/12 | 1.10 |
| 40 | 4.75 | 6/9/12 | 1.50 |
| 40 | 11.75 | 6/9/12 | 3.69 |
| 50 | 2.75 | 6/9/12 | 1.08 |
| 50 | 4.5 | 6/9/12 | 1.77 |
| 50 | 9.75 | 6/9/12 | 3.83 |
| 60 | 5.5 | 6/9/12 | 2.60 |
| 60 | 7.5 | 6/9/12 | 3.53 |
| 60 | 11.5 | 6/9/12 | 5.42 |
| 80 | 5.5 | 6/9/12 | 3.45 |
| 80 | 7.5 | 6/9/12 | 4.71 |
| 80 | 11.75 | 6/9/12 | 7.38 |
| 100 | 3.25 | 6/9/12 | 2.55 |
| 100 | 4.75 | 6/9/12 | 3.73 |
| 100 | 7.5 | 6/9/12 | 5.89 |
| 120 | 9.75 | 6/9/12 | 9.18 |
| 120 | 11.75 | 6/9/12 | 11.07 |
| 150 | 9.75 | 6/9/12 | 11.48 |
| 150 | 11.5 | 6/9/12 | 13.54 |
| 150 | 13.5 | 6/9/12 | 15.90 |
| 160 | 11.75 | 6/9/12 | 14.76 |
| 200 | 9.5 | 6/9/12 | 14.92 |
| 250 | 5.75 | 6/9/12 | 11.28 |
| 340 | 7.75 | 6/9/12 | 20.68 |
| Packaging details | 1.Big order: bulk |
| 2.Small order: packed by steel spool | |
| 3.woven cloth with 7 slats | |
| 4.according to the requirements of customers | |
| 5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
| Delivery | 3-15 working days after received the deposit or L/C. |
| Contact | Gina |
| Phone | 86-18715120924 |
Related Products






