
Wear Resistant A36/Ss400/S355/S235/St37/St52 A572 Gr50. Gr70 GB A36/A283 Baixinxin China Auto Parts Stainless Steel Sheet
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Specification
- Company Introduction
- Production Process
- Certifications
- Packaging & Shipping
- Our customers are located all over the world.
- FAQ
Basic Info.
| Model NO. | A36, S235, S355, Q235, Q355, NM500, |
| Composition | Ferrous Steel Scrap |
| Technique | Hot Rolled |
| Shape | Plate |
| Surface Treatment | Coated |
| Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
| Application | Container Plate |
| Treatment | as Demand |
| Model No. | A36,S235,S355,Q235,Q355,Nm500 |
| MOQ | 5 Ton |
| Production Capacity.1 | 5000 Ton One Month |
| Certification | ISO, RoHS, Ibr, SGS CE TUV |
| Test | BV/SGS---Mtc |
| Usage | Construction Steel |
| Thickness | 1.5-300mm |
| Length | According to Customers Requirement |
| Grade | A36/A283/Ss400/S355/S235/St37/St52 |
| Trade Term | Fob, CIF, CFR, EXW, CPT, CIP... |
| Stock | Stock |
| Quality | Mtc Will Be Provided with Goods |
| Sample | Yes |
| Payment | T/T, L/C, Paypal. |
| Transport Package | Seaworthy Packaging, Protective Packaging |
| Specification | 2000*12000mm, 2000*6000mm, 1500*6000mm, 1500*12000 |
| Trademark | BAIXINXIN |
| Origin | China |
| HS Code | 7208370000 |
| Production Capacity | 500000 Tons/ Year |
Product Description


| Steel Grade | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B,Q345C,Q345D,Q345E,Q390A,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C, Q420DQ420E,Q460D, Q460E, Q500D, Q500E, Q550D, Q550E,Q620D,Q620E,Q690D,Q690E EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55,Grade 60, Grade 65, Grade 80 JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
| Standard | GB/T709-2006, ASTM A36, JIS G4051,DIN EN 10083, SAE 1045, ASTM A29M |
| Width | 500-2250mm |
| Thickness | 0.15mm-300mm |
| Length | 1000mm-12000mm or according to customer's special request |
| Surface Treatment | According to customer requirements |
| Capacity | 2000 tons /month |
| Special Use | 1.Automobile, Bridges, Buildings. 2.Machinery, Pressure vessel industries. 3.Ship building, Engineering construction. 4.Mechanical manufacturing, Pavement slab, ect. |
A: Yes, we have more than 50 design engineers. We could design full solution drawings as per your requirements. They use software, such as: Auto CAD, PKPM, MTS, 3D3S, Tarch, Tekla Structures (Xsteel) V12.0. etc. We will be glad to establish sincere business cooperation with you in the near future.
Q2: Do you offer guiding service for installation on site overseas?
A: Yes. We do. We will give detailed installation drawings and video for free. And if you need, we can send guide engineers as installation director even a working team to your construction site. We have ever supplied the installation service on Australia, Cameroon, Bolivia, Chile, Angola, Gabon and etc.
Q3: How can I get your quick quotation on my project?A: The more exhaustive your description is, the quicker our quote would be. You can chat with us at anytime via email or phone to offer us your detail information or you can just leave your message on our website. We will give you the best quotation ASAP. Thanks for your kind cooperation.
Q4: What's the procedure of trading?
A: Design drawing →Confirm drawing→Quotation→PI→ConfirmPI→Arrange 30% deposit→Manufacture→ QCinspect→ Paybalance→Shipping.
Q5: What is the biggest advantage of your product?
A: The quality of our products is better than other manufacturers. We use high-quality raw materials, strictly control the quality of production. We improve our product performance by improving our technology. These make our products more beautiful and have a longer life, lower cost of use.
Related Products






